Adobond SFR
Cartridge Based Two Part Styrene Free Polyester Bonding Adhesive
A high strength, chemical resistant, fast curing anchoring system for bonding either masonry to masonry or for bonding other construction components, such as metal pipework to masonry, brick or pipework etc.
Due to the conical mixing spiral dispensing tube supplied it is easy to apply Adobond SFR in small and controlled amounts to the bonding surface.
| Size (available in) |
|
|---|---|
| Coverage | See Data Sheet |
| Certified |
|
- Description
- Additional information
- Enquiry form
Description
Datasheet details
Date of issue: 01/02/2025
Tech Data Sheet No.:
Revision No.: v2
A high strength, chemical resistant, fast curing anchoring system for bonding either masonry to masonry or for bonding other construction components, such as metal pipework to masonry, brick or pipework etc.
Due to the conical mixing spiral dispensing tube supplied it is easy to apply ADOBOND SFR in small and controlled amounts to the bonding surface.
• Suitable for use in concrete, brickwork and stone
• Suitable for fixing wall ties, starter bars, studs & bolts
• Suitable for close edge fixings. Pre-packed 10:1 ratio.
• Chemically resistant. Waterproof & vibration proof.
Unscrew the cap from the cartridge and screw on the static mixer nozzle. For the 300ml cartridge, unscrew the cap and cut the metal clip off
before screwing the mixer nozzle on. Fit the cartridge into the applicator gun and gradually apply pressure to the trigger until the material
exudes from the end of the nozzle. You should always waste the first 10ml or so of resin until you get an even colour.
Insert the nozzle into the hole & gun the material out, removing the nozzle slowly as the hole fills up. Once sufficient resin is in the hole, release the pressure from the gun and place the stud to be fixed into the hole with a twisting action to ensure full contact between hole, resin & stud. Allow resin to cure fully before loading. Please see label on cartridge for full installation instructions.
Specification Data
Performance data at standard embedment depth in 25n/mm2 concrete using grade 8.8 steel
| Stud
Size |
Hole size | Hole Depth | Characteristic
Load (kn) |
Recommended
Load (kn) |
Edge Distance (mm) | Spacing (mm) | Min concrete depth (mm) |
| M8 | 10 | 80 | 26.1 | 8.7 | 120 | 80 | 110 |
| MIO | 12 | 90 | 32.1 | 10.7 | 135 | 90 | 120 |
| M12 | 14 | 110 | 43.8 | 14.6 | 165 | 110 | 140 |
| M16 | 18 | 125 | 51 | 17 | 190 | 125 | 170 |
| M20 | 22 | 170 | 87 | 29 | 255 | 170 | 230 |
Gel & cure times
| Temperature
°C |
Gel time
(mins) |
Minimum Load Times
(mins) |
| 5 | 20-25 | 120 |
| 10 | 12-15 | 80 |
| 20 | 5-7 | 45 |
| 30 | 3-5 | 25 |
Approximate number of fixings per cartridge
| Bolt diam (mm) | Hole diam (mm) | Hole depth (mm) | 300ml |
| 8 | 10 | 80 | 60 |
| 10 | 12 | 90 | 40 |
| 12 | 14 | 110 | 24 |
| 16 | 18 | 125 | 16 |
| 20 | 22 | 170 | 8 |
Reduction Factors for Edge Spacing Distances
The full characteristic edge and spacing distances shown in the table above are the minimum allowable for the quoted infor¬mation. Where these dimensions are not achievable then the appropriate reduction factor / factors from the following tables must be applied.
Edge Distance in Concrete
| Edge | Edge Distance in Concrete | Shear Edge Reduction Factors | ||||||||||
| mm | M8 | M10 | M12 | M16 | M20 | M24 | M8 | M10 | M12 | M16 | M20 | M24 |
| 50 | 0.77 | 0.50 | ||||||||||
| 60 | 0.85 | 0.80 | 0.60 | 0.50 | ||||||||
| 70 | 0.92 | 0.87 | 0.78 | 0.70 | 0.58 | 0.50 | ||||||
| 80 | 1.00 | 0.93 | 0.84 | 0.80 | 0.66 | 0.57 | ||||||
| 90 | 1.00 | 0.89 | 0.82 | 0.90 | 0.75 | 0.64 | 0.56 | |||||
| 100 | 0.95 | 0.86 | 0.80 | 1.00 | 0.83 | 0.71 | 0.62 | 0.54 | ||||
| 110 | 1.00 | 0.91 | 0.84 | 0.77 | 0.92 | 0.78 | 0.69 | 0.61 | 0.50 | |||
| 130 | 1.00 | 0.92 | 0.83 | 1.00 | 0.92 | 0.81 | 0.69 | 0.59 | ||||
| 150 | 1.00 | 0.90 | 1.00 | 0.94 | 0.81 | 0.68 | ||||||
| 170 | 0.97 | 1.00 | 0.94 | 0.77 | ||||||||
| 190 | 1.00 | 1.00 | 0.86 | |||||||||
| 210 | 0.95 | |||||||||||
| 240 | 1.00 | |||||||||||
Spacing in Concrete
| Spacing | Tensile & Shear Reduction Factors | |||||
| mm | M8 | M10 | M12 | M16 | M20 | M24 |
| 50 | 0.80 | |||||
| 60 | 0.84 | 0.80 | ||||
| 70 | 0.88 | 0.83 | 0.80 | |||
| 80 | 0.92 | 0.87 | 0.83 | |||
| 90 | 0.96 | 0.91 | 0.86 | 0.81 | ||
| 100 | 1.00 | 0.93 | 0.88 | 0.84 | 0.80 | |
| 110 | 0.97 | 0.91 | 0.87 | 0.82 | 0.79 | |
| 130 | 1.00 | 0.96 | 0.91 | 0.86 | 0.82 | |
| 150 | 1.00 | 0.95 | 0.90 | 0.85 | ||
| 170 | 1.00 | 0.94 | 0.88 | |||
| 190 | 0.98 | 0.92 | ||||
| 210 | 1.00 | 0.95 | ||||
| 240 | 1.00 | |||||
Store at temperatures between 5-20 °C in manufactures unopened cartridges.
At least twelve months from date of manufacture.
ADOBOND SFR is manufactured by Adomast Manufacturing Ltd and shall be applied strictly in accordance with the manufacturer’s instructions. For specific advice regarding any aspect of this product, please consult our Technical Department
Prolonged physical contact should be avoided and personal and environmental hygiene encouraged in common with the use of all chemicals where contact with skin occurs, the material should be removed with soap and water. If splashes affect eyes, they should be bathed immediately with copious quantities of clean water and if discomfort persists, medical attention should be sought without delay.
See Safety Data Sheet for further information.
Additional information
| Size (available in) | 300ml |
|---|---|
| Coverage | See data sheet |
| Certified | CE |




